Dealing in securities
In compliance with paragraphs 3.63 to 3.74 of the JSE Listings Requirements, the following information is disclosed:
DEALING IN SECURITIES BY EXECUTIVE DIRECTORS AND PRESCRIBED OFFICERS: DEFERRED SHARE AWARDS
Johannesburg, 30 October 2020. In line with the provisions of the 2018 Harmony Deferred Share Plan, executive directors and prescribed officers were awarded deferred shares on 18 September 2020 based on the 5 day volume weighted average price of R97.95 per ordinary share and accepted these awards on 29 October 2020.
The following transaction are disclosed in relation to the deferred share awards:
1. Name of director: | PW Steenkamp (Chief Executive Officer) |
Nature of transaction: | Off market award of deferred shares |
Periods of vesting: | Deferred shares vest in equal tranches over a five year period. |
Class of securities: | Deferred ordinary shares |
Number of deferred shares awarded: | 94 827 |
Total value of shares awarded: | R9 288 369.43 |
Nature and extent of director’s interest: | Direct beneficial |
2. Name of director: | B Lekubo (Financial Director) |
Nature of transaction: | Off market award of deferred shares |
Periods of vesting: | Deferred shares vest in equal tranches over a five year period. |
Class of securities: | Deferred ordinary shares |
Number of deferred shares awarded: | 57 492 |
Total value of shares awarded: | R5 631 366 |
Nature and extent of director’s interest: | Direct beneficial |
3. Name of director: | HE Mashego (Executive Director) |
Nature of transaction: | Off market award of deferred shares |
Periods of vesting: | Deferred shares vest in equal tranches over a five year period. |
Class of securities: | Deferred ordinary shares |
Number of deferred shares awarded: | 42 080 |
Total value of shares awarded: | R4 121 771.78 |
Nature and extent of director’s interest: | Direct beneficial |
4. Name of prescribed officer: | BB Nel |
Nature of transaction: | Off market award of deferred shares |
Periods of vesting: | Deferred shares vest in equal tranches over a five year period. |
Class of securities: | Deferred ordinary shares |
Number of deferred shares awarded: | 42 491 |
Total value of shares awarded: | R4 162 056.59 |
Nature and extent of prescribed officer’s interest: | Direct beneficial |
5. Name of prescribed officer: | VP Tobias |
Nature of transaction: | Off market award of deferred shares |
Periods of vesting: | Deferred shares vest in equal tranches over a five year period. |
Class of securities: | Deferred ordinary shares |
Number of deferred shares awarded: | 49 073 |
Total value of shares awarded: | R4 806 731.29 |
Nature and extent of prescribed officer’s interest: | Direct beneficial |
6. Name of prescribed officer: | JJ van Heerden |
Nature of transaction: | Off market award of deferred shares |
Periods of vesting: | Deferred shares vest in equal tranches over a five year period. |
Class of securities: | Deferred ordinary shares |
Number of deferred shares awarded: | 61 327 |
Total value of shares awarded: | R6 007 005.36 |
Nature and extent of prescribed officer’s interest: | Direct beneficial |
7. Name of prescribed officer: | MP van der Walt |
Nature of transaction: | Off market award of deferred shares |
Periods of vesting: | Deferred shares vest in equal tranches over a three year period. |
Class of securities: | Deferred ordinary shares |
Number of deferred shares awarded: | 25 614 |
Total value of shares awarded: | R2 508 904.83 |
Nature and extent of prescribed officer’s interest: | Direct beneficial |
Prior clearance was obtained in respect of the above dealings by the directors and prescribed officers.
For more details contact:
Marian van der Walt
Senior Group Executive: Enterprise Risk and Investor Relations
+27(0)82 888 1242 (mobile)
Max Manoeli
Investor Relations and Social Media Manager
+27(0)82 759 1775 (mobile)
Johannesburg, South Africa
30 October 2020
Sponsor: J.P. Morgan Equities South Africa Proprietary Limited